<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosecrance Health Network</title>
	<atom:link href="http://www.rosecrance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosecrance.org</link>
	<description>Behavioral health organization treating substance abuse and mental health disorders</description>
	<lastBuildDate>Tue, 15 May 2012 21:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In the news: Thank you from Rosecrance Chairman John Griffin - In the news: Thank you from Rosecrance Chairman John Griffin</title>
		<link>http://www.rosecrance.org/news-rosecrance-chairman-john-griffin/</link>
		<comments>http://www.rosecrance.org/news-rosecrance-chairman-john-griffin/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:09 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[in the news]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rosecrance foundation]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rosecrance.org/?p=3399</guid>
		<description><![CDATA[John Griffin, Chairman of the Rosecrance Board of Directors, thanked the community for their generous support in a letter to editor in the May 12, 2012, edition of the Rockford Register Star. Griffin wrote: On behalf of The Rosecrance Foundation &#8230; <a href="http://www.rosecrance.org/news-rosecrance-chairman-john-griffin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Griffin, Chairman of the Rosecrance Board of Directors, thanked the community for their generous support in a letter to editor in the May 12, 2012, edition of the <a href="http://www.rrstar.com" title="Rockford Register Star" target="_blank">Rockford Register Star</a>.</p>
<p><strong>Griffin wrote:</strong></p>
<blockquote><p>On behalf of The Rosecrance Foundation board of directors, I wish to express appreciation to everyone who helped make our annual benefit a huge success. Thanks to many generous benefactors, we raised almost $500,000 to serve clients with substance use and mental health disorders. Specifically, the 830 people who attended our benefit on April 16 supported The Kinley Charity Care Fund, which has provided more than $6 million in care since 1984 to families in need of financial assistance for treatment.</p>
<p>Your generous support translates into treatment, and treatment equals lives changed and saved. It is not easy for individuals or families in need of mental health or substance abuse services to reach out for help. The journey toward recovery is made so much smoother when caring people extend such extraordinary support and understanding.</p>
<p>The board of directors also wishes to congratulate one of our own, Jerry Paris, who received the Castle Award at this year’s banquet. The award honors an individual or family for extraordinary commitment and stellar service to the Rosecrance mission of help, hope and recovery. Jerry exemplifies these ideals.</p>
<p>Thanks again to this community for believing in and supporting the Rosecrance mission.</p></blockquote>
<p>Read the <a href="http://www.rrstar.com/opinions/whatyouresaying/x85610435/Letter-Generous-support-for-Rosecrance" target="_blank">complete article from the Rockford Register Star here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/news-rosecrance-chairman-john-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Youth recovery court starts in Winnebago County - In the news: Youth recovery court starts in Winnebago County</title>
		<link>http://www.rosecrance.org/news-youth-recovery-court-starts-winnebago-county/</link>
		<comments>http://www.rosecrance.org/news-youth-recovery-court-starts-winnebago-county/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:27:17 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[behavioral health trends]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rosecrance.org/?p=3396</guid>
		<description><![CDATA[WREX-13 published an article over the weekend about a Rosecrance-affiliated recovery court for juvenile offenders with mental health or substance abuse issues. The court system is designed to provide an alternative to jail and is presided by Judge Janet Holmgren, &#8230; <a href="http://www.rosecrance.org/news-youth-recovery-court-starts-winnebago-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2654" class="wp-caption alignright" style="width: 310px"><a href="http://www.rosecrance.org/wp-content/uploads/2012/03/photo_cit_holmgren.gif" rel="lightbox[3396]" title="Law enforcement officers take Rosecrance crisis intervention training"><img src="http://www.rosecrance.org/wp-content/uploads/2012/03/photo_cit_holmgren-300x225.gif" alt="" title="Law enforcement officers take Rosecrance crisis intervention training" width="300" height="225" class="size-medium wp-image-2654" /></a><p class="wp-caption-text">Judge Janet Holmgren, presiding judge of the Juvenile and Specialty Courts Division of the 17th Judicial Circuit Court, smiles while distributing state certificates for Rosecrance’s crisis intervention training (C.I.T.). in February. Judge Holmgren presides over a special youth recovery court for juvenile offenders with mental heath or substance abuse issues.</p></div>
<p>WREX-13 published an article over the weekend about a Rosecrance-affiliated recovery court for juvenile offenders with mental health or substance abuse issues.</p>
<p>The court system is designed to provide an alternative to jail and is presided by Judge Janet Holmgren, presiding judge of the Juvenile and Specialty Courts Division of the 17th Judicial Circuit Court.</p>
<p><strong>From the WREX-13 article:</strong></p>
<blockquote><p>Experts know when some people commit crimes, the behavior can be out of those people&#8217;s control. Maybe substance abuse or mental illness are a problem.</p>
<p>It&#8217;s called Youth Recovery Court, a partnership with Rockford&#8217;s Rosecrance. Five young adults are eligible for the program now. There&#8217;s room for nearly 40. The idea began to take shape in 2011 when the county won a 250 thousand dollar federal grant. Supporters hope this meets a need for troubled kids in the community.</p>
<p>Youth have to have mental or substance abuse problems and non violent offenses to get into the program. Rosecrance staff will test potential participants to see if they&#8217;re good candidates for treatment.</p></blockquote>
<p>Read the <a href="http://www.wrex.com/story/18353300/youth-recovery-court-starts-in-winnebago-county?clienttype=printable" target="_blank">complete article on WREX.com here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/news-youth-recovery-court-starts-winnebago-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosecrance experts answer questions on local news forum - Rosecrance experts answer questions on local news forum</title>
		<link>http://www.rosecrance.org/rosecrance-experts-answer-questions-local-news-forum/</link>
		<comments>http://www.rosecrance.org/rosecrance-experts-answer-questions-local-news-forum/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:52:57 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rosecrance.org/?p=3388</guid>
		<description><![CDATA[Four Rosecrance managers fielded almost three dozen on-the-air telephone calls from area residents over a 90-minute period April 30, 2012, on WTVO-17. Anchor Mimi Murphy interviewed Mary Ann Abate, Vice President and Chief Operating Officer for Mental Health Services, during &#8230; <a href="http://www.rosecrance.org/rosecrance-experts-answer-questions-local-news-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3387" class="wp-caption alignright" style="width: 310px"><a href="http://www.rosecrance.org/wp-content/uploads/2012/05/wtvo_spot.jpg" rel="lightbox[3388]" title="Rosecrance on WTVO"><img src="http://www.rosecrance.org/wp-content/uploads/2012/05/wtvo_spot-300x169.jpg" alt="" title="Rosecrance on WTVO" width="300" height="169" class="size-medium wp-image-3387" /></a><p class="wp-caption-text">(From left) Rosecrance&#039;s Jason Gorham, Charity Shaw-Moyado, Craig Stallings and Joan Lodge are prepared to answer questions about substance abuse and mental illness April 30, 2012, during a live forum on WTVO-17.</p></div>
<p>Four Rosecrance managers fielded almost three dozen on-the-air telephone calls from area residents over a 90-minute period April 30, 2012, on WTVO-17.</p>
<p>Anchor Mimi Murphy interviewed <a href="http://www.rosecrance.org/whoweare/staff/administrative-leadership/" title="Administrative Team">Mary Ann Abate</a>, Vice President and Chief Operating Officer for <a href="http://www.rosecrance.org/mentalhealth/" title="Rosecrance mental health treatment services">Mental Health Services</a>, during the 5 p.m. news show. Murphy interviewed <a href="http://www.rosecrance.org/whoweare/staff/specialty-areas/" title="Specialty areas">Joan Lodge</a>, Director of Emergency Services at the <a href="http://www.rosecrance.org/facilities/mental-health-treatment-facilities/" title="Mental health treatment facilities">Rosecrance Ware Center</a>, during the 6 p.m. news slot.</p>
<p>Taking phone calls were: Lodge and Abate, when they were not on the news set; <a href="http://www.rosecrance.org/whoweare/staff/specialty-areas/" title="Specialty areas">Charity Shaw-Moyado</a>, administrator of the Berry Campus; <a href="http://www.rosecrance.org/whoweare/staff/specialty-areas/" title="Specialty areas">Craig Stallings</a>, administrator of the <a href="http://www.rosecrance.org/facilities/substance-abuse-treatment-facilities/" title="Substance abuse treatment facilities">Harrison Campus</a>; and <a href="http://www.rosecrance.org/whoweare/staff/specialty-areas/" title="Specialty areas">Jason Gorham</a>, administrator of the <a href="http://www.rosecrance.org/facilities/substance-abuse-treatment-facilities/" title="Substance abuse treatment facilities">Griffin Williamson Campus</a>.</p>
<p>Inquiries were split about equally between substance abuse and mental health issues. In most cases, the Rosecrance managers were able to give the callers solid information about finding the right kind of help for themselves or a loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/rosecrance-experts-answer-questions-local-news-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Rosecrance Flower Day 2012 - In the news: Rosecrance Flower Day 2012</title>
		<link>http://www.rosecrance.org/news-rosecrance-flower-day-2012/</link>
		<comments>http://www.rosecrance.org/news-rosecrance-flower-day-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:56:32 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rosecrance.org/?p=3356</guid>
		<description><![CDATA[There were several articles in the news this week about Rosecrance Flower Day 2012. WREX-13 posted a piece about the event here. Samantha Jeffrey&#8217;s writes: Shoppers raised funds for mental health and substance abuse treatment programs and services just by &#8230; <a href="http://www.rosecrance.org/news-rosecrance-flower-day-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rosecrance.org/wp-content/uploads/2012/05/P1180017.gif" rel="lightbox[3356]" title="Rosecrance Flower Day 2012"><img src="http://www.rosecrance.org/wp-content/uploads/2012/05/P1180017-300x225.gif" alt="" title="Rosecrance Flower Day 2012" width="300" height="225" class="alignright size-medium wp-image-3360" /></a></p>
<p>There were several articles in the news this week about Rosecrance Flower Day 2012.</p>
<ul>
<li>
WREX-13 posted a piece about the event <a href="http://www.wrex.com/story/18267396/gensler-gardens-holds-rosecrance-flower-day" target="_blank">here</a>. Samantha Jeffrey&#8217;s writes:</p>
<blockquote><p>Shoppers raised funds for mental health and substance abuse treatment programs and services just by buying flowers on Thursday.</p>
<p>Both Gensler Gardens locations in New Milford and Loves Park celebrated the beginning of the planting season with Rosecrance Flower Day. Rosecrance volunteers were on sight to help shoppers find items and help them carry their purchases to their vehicles.
</p></blockquote>
</li>
<li>MyStateline.com features a video interview with Rosecrance&#8217;s <a href="http://www.rosecrance.org/whoweare/staff/specialty-areas/" title="Specialty areas">Judy Emerson</a> discussing the generosity of <a href="http://genslergardens.com/" target="_blank">Gensler Gardens</a> and the Gensler family. See the interview <a href="http://mystateline.com/fulltext-news?nxd_id=334082" target="_blank">here</a>.</li>
<li>A small brief ran on the <a href="http://www.rrstar.com/go/news/x1266602189/Rosecrance-Flower-Day-is-Friday" target="_blank">Rockford Register Star&#8217;s website</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/news-rosecrance-flower-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rosecrance&#8217;s Jerry Paris accepts the 2012 Castle Award - Video: Rosecrance&#039;s Jerry Paris accepts the 2012 Castle Award</title>
		<link>http://www.rosecrance.org/video-rosecrances-jerry-paris-accepts-2012-castle-award/</link>
		<comments>http://www.rosecrance.org/video-rosecrances-jerry-paris-accepts-2012-castle-award/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:19:54 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[rosecrance foundation]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://www.rosecrance.org/?p=3116</guid>
		<description><![CDATA[The 2012 Castle Award was presented to a former Board chairman with nearly 20 years experience at Rosecrance. Jerry Paris, who joined the Rosecrance Board of Directors in 1993 and was chairman in 2002, is the recipient of the award, &#8230; <a href="http://www.rosecrance.org/video-rosecrances-jerry-paris-accepts-2012-castle-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/JVVkE5JfATM?modestbranding=1?showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p><br/></p>
<p>The 2012 Castle Award was presented to a former Board chairman with nearly 20 years experience at Rosecrance.</p>
<p>Jerry Paris, who joined the Rosecrance Board of Directors in 1993 and was chairman in 2002, is the recipient of the award, which was announced at the 2012 Rosecrance Foundation Benefit on April 14. Presenting the award were Rosecrance President/CEO Philip W. Eaton and Jean Castle, wife of the late Millard Castle and daughter-in-law of the late Clarence Castle, longtime Rosecrance board members for whom the award is named.</p>
<p>Paris was chairman when the decision to build an adolescent treatment center was made. His leadership during that process was invaluable and proof of his commitment to Rosecrance is evident in the lives that are changed and saved every day on that campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/video-rosecrances-jerry-paris-accepts-2012-castle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May edition of the Rosecrance enewsletter available - May edition of the Rosecrance enewsletter available</title>
		<link>http://www.rosecrance.org/may-rosecrance-enewsletter/</link>
		<comments>http://www.rosecrance.org/may-rosecrance-enewsletter/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:00:47 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[enewsletter]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://rosecrance.org/?p=3102</guid>
		<description><![CDATA[The May edition of the Rosecrance electronic newsletter is now available. This month, we&#8217;re highlighting the Michael Cavanaugh&#8217;s return to the Rosecrance Benefit. The newsletter also includes information on Rosecrance Flower Day, giving opportunities, upcoming trainings, news and more! Click &#8230; <a href="http://www.rosecrance.org/may-rosecrance-enewsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The May edition of the Rosecrance electronic newsletter is now available. This month, we&#8217;re highlighting the Michael Cavanaugh&#8217;s return to the Rosecrance Benefit. The newsletter also includes information on Rosecrance Flower Day, giving opportunities, upcoming trainings, news and more!</p>
<p><a href="http://www.rosecrance.org/enewsletter/2012/05/rosecrance_2012_05.html" target="blank">Click here to read the newsletter.</a></p>
<p><a href="mailto:rosecrancenews@rosecrance.org?subject=Please subscribe me to your enewsletter" target="_blank">Click here to subscribe by email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/may-rosecrance-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orland Township officials pool resources for substance abuse recovery - Orland Township officials pool resources for substance abuse recovery</title>
		<link>http://www.rosecrance.org/orland-township-officials-pool-resources-substance-abuse-recovery/</link>
		<comments>http://www.rosecrance.org/orland-township-officials-pool-resources-substance-abuse-recovery/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:21:26 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[behavioral health trends]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://rosecrance.org/?p=3002</guid>
		<description><![CDATA[Today on the Tinley Park Patch is an article about officials in Orland Township pooling their substance abuse prevention resources in the wake of recent heroin-related incidents. From the article: In March, area law enforcement, mental health, school and government &#8230; <a href="http://www.rosecrance.org/orland-township-officials-pool-resources-substance-abuse-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today on the <a href="http://tinleypark.patch.com/" title="Tinley Park Patch" target="_blank">Tinley Park Patch</a> is an article about officials in Orland Township pooling their substance abuse prevention resources in the wake of recent heroin-related incidents.</p>
<p><strong>From the article:</strong></p>
<blockquote><p>In March, area law enforcement, mental health, school and government officials met to pool resources in the wake of a noted rise in heroin-related arrests and deaths. They determined that although a great deal of varied treatments, counseling and programs are available in the area, people who need help aren’t connecting with those treatments.</p>
<p>So on May 2, a Community Link Symposium will be held at Carl Sandburg High School to introduce people to local drug and alcohol support services.</p>
<p>Orland Township is inviting a wide range of educators, mental health practitioners, law enforcement officials and community groups to gather next week to help link drug addicts to the help they need.</p></blockquote>
<p>Read <a href="http://tinleypark.patch.com/articles/drug-addicts-are-focus" title="Local Officials Pool Their Resources, Invite Drug Addicts" target="_blank">the complete article on Patch here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/orland-township-officials-pool-resources-substance-abuse-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosecrance&#8217;s Fink wins top annual United Way award - Rosecrance&#039;s Fink wins top annual United Way award</title>
		<link>http://www.rosecrance.org/rosecrances-sherry-fink-wins-award-excellence/</link>
		<comments>http://www.rosecrance.org/rosecrances-sherry-fink-wins-award-excellence/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:38:37 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news release]]></category>

		<guid isPermaLink="false">http://rosecrance.org/?p=2901</guid>
		<description><![CDATA[Frank Ware Award of Excellence named for former Janet Wattles Center President/CEO Sherry Fink, a clinical supervisor at the Rosecrance Ware Center, received the 2012 Frank Ware Award of Excellence on Tuesday, April 17, at the annual United Way of &#8230; <a href="http://www.rosecrance.org/rosecrances-sherry-fink-wins-award-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Frank Ware Award of Excellence named for former Janet Wattles Center President/CEO</h4>
<p><br/></p>
<div id="attachment_2984" class="wp-caption alignright" style="width: 310px"><a href="http://rosecrance.org/wp-content/uploads/2012/04/041712-Volunteer-Recognition-Frank-Ware.jpg" rel="lightbox[2901]" title="Fink wins top annual United Way award"><img src="http://rosecrance.org/wp-content/uploads/2012/04/041712-Volunteer-Recognition-Frank-Ware-300x200.jpg" alt="" title="Fink wins top annual United Way award" width="300" height="200" class="size-medium wp-image-2984" /></a><p class="wp-caption-text">From left: Director of Volunteer Center at United Way of Rock River Valley Anna Kaye, Courtney Oertel, Rosecrance&#039;s Sherry Fink and CEO and President of United Way of Rock River Valley Paul Logli pose after Fink received the 2012 Frank Ware Award of Excellence.</p></div>
<p>Sherry Fink, a clinical supervisor at the <a href="http://rosecrance.org/facilities/ware-center/" title="Ware Center">Rosecrance Ware Center</a>, received the 2012 Frank Ware Award of Excellence on Tuesday, April 17, at the annual United Way of Rock River Valley Volunteer Recognition event at <a href="http://www.giodine.com/" target="_blank">Giovanni’s</a>.</p>
<p>Fink, who has worked with the organization for 14 years, supervises a program called Projects for Assistance in Transition from Homelessness (PATH). The program provides outreach and therapeutic services to individuals who are homeless or at imminent risk of becoming homeless and have a serious mental illness. Fink also supervises the PATH ex-offender program. This program offers services to individuals released from the Department of Corrections.</p>
<p><a href="http://rosecrance.org/whoweare/staff/administrative-leadership/mary-abate/" title="Mary Abate">Mary Ann Abate</a>, Rosecrance Sr. VP and Chief Operating Officer for Mental Health Services, noted that Sherry had some tough competition from nominees who also perform important work for various organizations in the community.</p>
<p>“This award signifies great leadership, mentorship  and contributions to making our community a better place to live,” Abate said of Fink. “ The award was presented by Frank’s daughter, Courtney Oertel,  and she explained to all who were present how much Sherry demonstrated the kind of leadership Frank embodied.”</p>
<p>Frank Ware was the longtime President/CEO of the Janet Wattles Center who, along with Rosecrance President/CEO led the merger of the two organizations. Ware died in February 2011.</p>
<p>“We are extremely grateful to have such an outstanding staff as Sherry,” Abate said, “and we want to send a huge BRAVO to her and encourage her to continue the great work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/rosecrances-sherry-fink-wins-award-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosecrance Foundation Benefit sets record for funds raised to serve patients in need - Rosecrance Foundation Benefit sets record for funds raised to serve patients in need</title>
		<link>http://www.rosecrance.org/foundation-benefit-sets-record-funds-raised-serve-patients/</link>
		<comments>http://www.rosecrance.org/foundation-benefit-sets-record-funds-raised-serve-patients/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:09:00 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[rosecrance foundation]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://rosecrance.org/?p=2894</guid>
		<description><![CDATA[Jerry Paris receives Castle Award for service; Michael Cavanaugh perform Download this news release as a PDF ROCKFORD – The 2012 Rosecrance Foundation Benefit raised a record $480,000 to provide services to clients who need financial assistance for treatment of &#8230; <a href="http://www.rosecrance.org/foundation-benefit-sets-record-funds-raised-serve-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Jerry Paris receives Castle Award for service; Michael Cavanaugh perform</h4>
<p><br/></p>
<div id="attachment_2895" class="wp-caption alignright" style="width: 310px"><a href="http://rosecrance.org/wp-content/uploads/2012/04/BTP_4562.gif" rel="lightbox[2894]" title="Michael Cavanaugh performs at 2012 Rosecrance Foundation Benefit"><img src="http://rosecrance.org/wp-content/uploads/2012/04/BTP_4562-300x199.gif" alt="" title="Michael Cavanaugh performs at 2012 Rosecrance Foundation Benefit" width="300" height="199" class="size-medium wp-image-2895" /></a><p class="wp-caption-text">Michael Cavanaugh performs Monday, April 16, at 2012 Rosecrance Foundation Benefit. The annual event drew a record attendance of 830.</p></div>
<p><a href="http://rosecrance.org/wp-content/uploads/2012/04/newsrelease_2012benefit.pdf" target="_blank">Download this news release as a PDF</a></p>
<p>ROCKFORD – The 2012 Rosecrance Foundation Benefit raised a record $480,000 to provide services to clients who need financial assistance for treatment of substance use and mental health disorders. The annual event also drew a record attendance of 830.</p>
<p>Entertainer Michael Cavanaugh and his band headlined the event on Monday, April 16, at Giovanni’s. The Benefit also featured presentation of the Castle Award to Jerry Paris, a Rockford businessman who has provided distinguished service on Rosecrance boards for almost two decades. A new video titled “Hope in Recovery,” which features Rosecrance alumni, was premiered at the event.</p>
<p>The annual event supports The Kinley Charity Care Fund, named for the late Verna Kinley, a former Rosecrance board member who was dedicated to the principle that no youth in need of treatment should be turned away because of a family’s inability to pay for services. Since 1984, The Kinley Fund has provided more than $6 million in care to patients.</p>
<p>John Griffin, chair of the Rosecrance Foundation Board of Directors, expressed gratitude for the ongoing support of corporations and individuals who make the Benefit successful. It is the organization’s  main fundraising vehicle for charity care, which each year assists almost 300 families.</p>
<p>“We are so very grateful to everyone who supports the Benefit because they believe, as we do, in the power of every human spirit to heal,” Griffin said. “There is hope in treatment, and our event is all about helping people get the services they need, even if their financial resources are limited.</p>
<p>“Through their generosity, Rosecrance donors change and save the lives of people they will never meet.”</p>
<p>President/CEO Philip W. Eaton presented the Castle Award to Rosecrance Health Network Board Member Jerry Paris, who has helped to lead the organization in various roles for almost 20 years. Paris is a past board chair and currently leads the Foundation’s Endowment Committee.</p>
<p>“He has been there for us as we’ve built buildings, expanded programs and struggled to meet the needs of the most vulnerable people,” Eaton said of Paris. “He asks hard questions at the right time so that we can make the best decisions to move our mission forward and offer the best quality care.”</p>
<p>Paris owns several area Midas Auto Repair Centers. He founded the Rosecrance/Midas Golf Shootout in 1992 and oversaw it for a decade, during which time the event earned almost a quarter of a million dollars to support programs and services.</p>
<p>In addition to his work with Rosecrance, Paris has been involved in leadership at several other community agencies. He received the Crusader Community Health Spirit of Caring Award in 2007 for his deep community involvement.</p>
<p>The event traditionally highlights Rosecrance alumni who have been successful in recovery. A video titled “Hope in Recovery” premiered at the Benefit featuring a dozen alums speaking about their lives since treatment to help them overcome addiction.</p>
<p><br/></p>
<p><strong>Contact:</strong><br />
Judy Emerson<br />
Director of Communications<br />
Rosecrance Health Network<br />
1021 N. Mulford Road<br />
Rockford, IL  61107<br />
815.387.5605 (office); 815.262.4685 (cell)<br />
Email: <a href="mailto:jemerson@rosecrance.org?Subject=Re:%20Free%20workshops" target="_blank">Click here</a> to email Judy</p>
<p><br/><br />
<strong>About Rosecrance</strong><br />
Rosecrance is a private not-for-profit organization offering behavioral health services for more than 14,000 children, adolescents, adults and families each year. Rosecrance provides addiction treatment through inpatient and outpatient programs in Rockford, IL, and services at six offices in Chicagoland. Rosecrance offers community mental health services in Rockford and Belvidere. The organization was founded in 1916.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/foundation-benefit-sets-record-funds-raised-serve-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosecrance unveils &#8220;Hope in Recovery&#8221; video at 2012 Rosecrance Foundation Benefit - Hope in Recovery</title>
		<link>http://www.rosecrance.org/video-hope-recovery/</link>
		<comments>http://www.rosecrance.org/video-hope-recovery/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:43:09 +0000</pubDate>
		<dc:creator>bkulpa</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rosecrance.org/?p=2885</guid>
		<description><![CDATA[&#8220;Rosecrance: Hope in Recovery,&#8221; originally created by Solidline Media for the 2012 Rosecrance Foundation Benefit, features Rosecrance alumni discussing the positive effect Rosecrance treatment has had on their lives.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/z5DrUd3fnAE?modestbranding=1?showinfo=0" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Rosecrance: Hope in Recovery,&#8221; originally created by <a href="http://www.solidlinemedia.com/" target="_blank">Solidline Media</a> for the 2012 Rosecrance Foundation Benefit, features Rosecrance alumni discussing the positive effect Rosecrance treatment has had on their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosecrance.org/video-hope-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.673 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 10:45:54 -->

